Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 5000
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 38.4V
Rated Capacity : 100Ah
Energy : 3840Wh
Resistance : ≤35mΩ
Efficiency : 0.99
Cycle Life : >2000cycles @1C.80% DOD
Self Discharge : 2% per Month
Max. Modules in Series/Parallel : 12S/13P
Ecolite LFP36-100(38.4V 100Ah) LiFePO4 Lithium Battery
Electrical Parameters
Electrical Parameters | Mechanical Parameters | ||
Nominal Voltage | 38.4V | Dimension(WxDxH) | 520x269x220mm |
Rated Capacity | 100Ah | Dimension(WxDxH) | 20.47x 10.59x8.66'' |
Energy | 3840Wh | Weight | 32kg |
Resistance | ≤35mΩ | Terminal Type | M8 |
Efficiency | 0.99 | Battery Housing | ABS |
Cycle Life | >2000cycles @1C.80% DOD | Housing Protection | IP67 |
Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell |
Max. Modules in Series/Parallel | 12S/13P | SOC Display(Optional) | / |
Discharge Parameters | Charge Parameters | ||
Continuous Discharge Current | 100A | Charge Method | CC-CV |
Pulse Discharge Current | 150A(<10S) | Charge Voltage | 42.6~43.8V |
Recommended Volt. Disconnect | 30V | Recommended Float Voltage | 40.5~41.4V |
BMS Discharge Cut-off Voltage | 26.4V | Recommended Charge Current | 50A |
Reconnect Voltage | 32.4V | Maximum Charge Current | 100A |
Short Circuit Protection | 100-3000us | BMS Charge Cut-off Voltage | 15.2V |
Temperature Parameters | |||
Discharge Temperature | -20℃ to 60℃ | ||
Charge Temperature | 0℃ to 55℃ | ||
Storage Temperature | -20℃ to 60℃ | ||
BMS High Temperature Cut-off | 65℃ |
![]() |
LFP36-100Ah 3820Wh 38.4V 100Ah LiFePO4 Lithium Battery Images |