Sign In | Join Free | My ecer.co.uk |
|
Brand Name : Ecolite/OEM/ODM
Place of Origin : China
MOQ : 100 system
Price : Inquiry
Payment Terms : L/C, T/T
Supply Ability : 5000 Units per month
Delivery Time : 1-2 months
Packaging Details : Carton Pallet Container
Nominal Voltage : 51.2V
Rated Capacity : 150Ah
Energy : 7680Wh
Cycle Life : >4000cycles @0.5C,80% DOD
Max. Modules in Series/Parallel : 16S/3P
Self Discharge : 2% per Month
Housing Protection : IP40
Cell Type-Chemistry : LiFePO4 Cell
Weight : 60KG
LiFePO4 Lithium Battery 51.2V 150Ah
HYLN48- 150( 51.2V150Ah ) | |||||||||||
BATTERY DATA SHEET | |||||||||||
Electrical Parameters | Mechanical Parameters | ||||||||||
Nominal Voltage | 51.2V | Dimension(W×D×H) | 400x650x222mm | ||||||||
Rated Capacity | 150Ah | 15.75x25.59x8.74" | |||||||||
Energy | 7680Wh | Weight | 60kg | ||||||||
Resistance | ≤16mΩ | Terminal Type | SLPRBPSR , SLPRBPSB | ||||||||
Efficiency | 0.99 | Battery Housing | Matel | ||||||||
Cycle Life | >4000cycles @0.5C,80% DOD | Housing Protection | IP40 | ||||||||
Self Discharge | 2% per Month | Cell Type-Chemistry | LiFePO4 Cell | ||||||||
Max. Modules in Series/Parallel | 16S/3P | SOC Display(Optional) | LED | ||||||||
Communication Mode | CAN | ||||||||||
Discharge Parameters | Charge Parameters | ||||||||||
Continuous Discharge Current | 80A | Charge Method | CC-CV | ||||||||
Pulse Discharge Current | 200A (<3S) | Charge Voltage | 57.6V | ||||||||
Recommended Volt. Disconnect | 40V | Recommended Float Voltage | 56.8V | ||||||||
BMS Discharge Cut-off Voltage | 36.8V | Recommended Charge Current | 50A | ||||||||
Reconnect Voltage | 46.4V | Maximum Charge Current | 100A | ||||||||
Short Circuit Protection | 200-600us | BMS Charge Cut-off Voltage | 59.2V | ||||||||
Temperature Parameters | ![]() ![]() ![]() ![]() | ||||||||||
Discharge Temperature | -30 t o 60 ℃ | ||||||||||
Charge Temperature | 0 to 60 ℃ | ||||||||||
Storage Temperature | -20 to 40℃ | ||||||||||
BMS High Temperature Cut-off | 70℃ | ||||||||||
![]() |
Fast Chargeing LiFePO4 Lithium Battery 51.2V 150Ah Images |